5231 NW 48th Pl
⋅
Ocala, FL
⋅
$254,000
⋅
2 beds
⋅
2 baths
⋅
1,565 sqft
List Price
$254,000
MLS Number
703435
Beds
2
Baths
2
Square Feet
1,565
Lot Size
4320
Printable Flyer
Schools
Local Info
5231 NW 48th Pl (28)
5231 NW 48th Pl (29)
5231 NW 48th Pl (30)
5231 NW 48th Pl (01)
5231 NW 48th Pl (02)
5231 NW 48th Pl (03)
5231 NW 48th Pl (04)
5231 NW 48th Pl (05)
5231 NW 48th Pl (06)
5231 NW 48th Pl (07)
5231 NW 48th Pl (08)
5231 NW 48th Pl (09)
5231 NW 48th Pl (10)
5231 NW 48th Pl (11)
5231 NW 48th Pl (12)
5231 NW 48th Pl (13)
5231 NW 48th Pl (14)
5231 NW 48th Pl (15)
5231 NW 48th Pl (16)
5231 NW 48th Pl (17)
5231 NW 48th Pl (18)
5231 NW 48th Pl (19)
5231 NW 48th Pl (20)
5231 NW 48th Pl (21)
5231 NW 48th Pl (22)
5231 NW 48th Pl (23)
5231 NW 48th Pl (24)
5231 NW 48th Pl (25)
5231 NW 48th Pl (26)
5231 NW 48th Pl (27)
5231 NW 48th Pl (31)
5231 NW 48th Pl (32)
5231 NW 48th Pl (33)
5231 NW 48th Pl (34)
5231 NW 48th Pl (35)
Show More
Robin Delaney
Realtor/ Broker
(860) 608-1406
Licensed Broker MA, CT, RI & FL
Contact
Website
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel